Serving Size | 56g |
Calories per Serving | 60 |
Fat Calories per Serving | 10 |
Total Fat per Serving | 1g |
Daily Percent of Fat | 2% |
Cholesterol per Serving | 25g |
Daily Percent of Cholesterol | 8% |
Sodium per Serving | 140mg |
Daily Percent of Sodium | 6% |
Potassium per Serving | 105mg |
Daily Percent of Potassium | 3% |
Protein per Serving | 13g |
Daily Percent of Iron | 2% |
Daily Percent of Vitamin D | 6% |
Daily Percent of Niacin | 25% |
Daily Percent of Vitamin B6 | 10% |
Daily Percent of Vitamin B12 | 10% |
Ingredients | | White Tuna, Water, Vegetable Broth, Salt, Pyrophosphate Added. Contains: Tuna, Soy.
|
|
Why Buy? | Premium Tuna |
| Since 1899 |
| Excellent Source of Omega-3 |
| Contains 200mg of Omega-3 Per Serving. |
Pitch Line | | While Many Factors Affect Heart Disease, Diets Low In Saturated Fat and Cholesterol May Reduce The Risk of This Disease.
|
|
| Extra Lean. |
Warnings | May Contain Bones. |
Brand Name | Bumble Bee |
taxable in Michigan? | No |
Product Size | 5oz |
Product Price | $2.98 |
Storage Climate | Dry |
Manufacturer | Bumble Bee Foods |
Shipping Weight | 0.38 lbs. |
upc | 8660000025 |